Income No. 5:- LEVEL INCOME
RPV COMMISSION STRUCTURE
RPV | Commission |
1 To 5,000 | 5% |
5,001 To 10,000 | 10% |
10,001 To 50,000 | 15% |
50,001 To 2,50,000 | 20% |
2,50,001 To 10,00,000 | 25% |
10,00,001 To 25,00,000 | 30% |
25,00,001 To 50,00,000 | 35% |
50,00,001 To 1,00,00,000 | 40% |
1,00,00,001 To 5,00,00,000 | 45% |
ACTIVE ACHIEVER ROYALTY
Stage | Level | Royalty Percentage |
Manager Royalty | 25% | 2.5% |
General Manager Royalty | 35% | 5.0% |
Vice President Royalty | 45% | 7.5% |
President Royalty | Above 5 Crore RPV | - | 10% |
*Royalty Percentage is Volume from the Total Purchase point of Turnover